Minibuses and microbuses (6-19 people)
Midibuses (20-35 people)
Large buses (36-61 passengers)
VIP vehicles
|
Parameters
|
|
| EU standard: | Euro 6 |
| Capacity: | 56+1+1 |
| Comfort: | GPS, TV, DVD, Microphone x3. All seats reclinable and equipped with seat belts. Air conditioning, Webasto. Lane keeping and distance assist. |
| License plate: | AOLD-244 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 49+1+1 people |
| Comfort: | Air conditioning, Seat belt, Webasto, GPS, TV-DVD, microphone |
| License plate: | AA IY 991 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 49+1+1 persons |
| Comfort: | Air conditioning, Seat belts, Webasto, GPS, TV-DVD, microphone |
| License plate: | AE LD 773 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 48+2+1 people |
| Comfort: | TV-DVD-microphone-seatbelt-mini kitchen-webasto |
| License plate: | AE CJ 808 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 17+1 persons |
| Comfort: | air conditioning, seat belts, electric door |
| License plate: | RSU-078 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 49+2 people |
| Comfort: | air conditioning, seatbelt, TV, DVD/USB, refrigerator, microphone |
| License plate: | RGM-570 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 63 people |
| Comfort: | air conditioning, reclining seats, seat belts, tow bar, USB |
| License plate: | AE LD 744 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 22+1+1 persons |
| Comfort: | air conditioning, seat belts, TV, DVD/USB, microphone |
| License plate: | POG-385 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 19+1 people |
| Comfort: | electric door, standing heater, seat belts, dual air conditioning, dual monitors, microphone, USB, leather seats, GPS |
| License plate: | AE CJ 932 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 63 people |
| Comfort: | air conditioning, reclining seats, seat belts, tow hitch, USB |
| License plate: | TCJ-978 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 60+1 |
| Comfort: | full extra, all in it with reclining seat , seatbelt, dvd, air conditioning, microphone |
| License plate: | AE LK 589 |
|
Parameters
|
|
| EU standard: | 5 |
| Capacity: | 49+2+1 people |
| Comfort: | air conditioning, seat belts, TV, DVD/USB, refrigerator, microphone |
| License plate: | RFG-205 |
|
Parameters
|
|
| EU standard: | 4 |
| Capacity: | 53 people |
| Comfort: | air conditioning, seat belts, electric door, reclining seats |
| License plate: | STP-963 |
|
Parameters
|
|
| EU standard: | 5 |
| Capacity: | 49+2+1 persons |
| Comfort: | air conditioning, seat belt, TV, DVD/USB, refrigerator, microphone |
| License plate: | NZU-033 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 9 people |
| Comfort: | seat belts, air conditioning |
| License plate: | RLU-897 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 32+1 person |
| Comfort: | Air conditioning, safety belt |
| License plate: | TEX-679 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 22+1 persons |
| Comfort: | electric door, auxiliary heating, seat belts, air conditioning |
| License plate: | AA DN 553 |
|
Parameters
|
|
| EU standard: | 5 |
| Capacity: | 53+2+1 persons |
| Comfort: | air conditioning, seat belts, TV, DVD/USB, refrigerator, microphone |
| License plate: | NJP-530 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 20+1 people |
| Comfort: | air conditioning, electric door, TV/DVD, microphone, seat belt |
| License plate: | NLR-398 |
|
Parameters
|
|
| EU standard: | 5 |
| Capacity: | 8+1 persons |
| Comfort: | air conditioning, seat belts |
| License plate: | PED-749 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 19+1 people |
| Comfort: | air conditioning, seat belts, electric door, USB, reclining seats |
| License plate: | SBZ-339 |
|
Parameters
|
|
| EU standard: | 4 |
| Capacity: | 53+2 persons |
| Comfort: | air conditioning, seatbelts, TV, DVD/USB, refrigerator, microphone |
| License plate: | PNC-360 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 17+1 persons |
| Comfort: | air conditioning, seat belts, USB |
| License plate: | SGP-103 |
|
Parameters
|
|
| EU standard: | 3 |
| Capacity: | 32 people |
| Comfort: | air conditioning, seat belts, TV, DVD, refrigerator, microphone |
| License plate: | MOY-030 |
|
Parameters
|
|
| EU standard: | 4 |
| Capacity: | 49+2 people |
| Comfort: | air conditioning, seat belts, TV, DVD/USB, refrigerator, microphone |
| License plate: | AADN-488 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 49+2 persons |
| Comfort: | air conditioning, seatbelts, TV, DVD/USB, refrigerator, microphone |
| License plate: | AIMV-849 |
|
Parameters
|
|
| EU standard: | 5 |
| Capacity: | 56 people |
| Comfort: | Air conditioning, Seat belts, Webasto, GPS |
| License plate: | AA ED 668 |
|
Parameters
|
|
| EU standard: | 5 |
| Capacity: | 49+2+1 people |
| Comfort: | air conditioning, seat belts, TV, DVD/USB, refrigerator, microphone |
| License plate: | NNT-589 |
|
Parameters
|
|
| EU standard: | 5 |
| Capacity: | 51+2 persons |
| Comfort: | air conditioning, seat belts, TV, DVD/USB, refrigerator, microphone |
| License plate: | NXX-460 |
|
Parameters
|
|
| EU standard: | 5 |
| Capacity: | 55+4+1 persons |
| Comfort: | Air conditioning, safety belt |
| License plate: | TEP-375 |
|
Parameters
|
|
| EU standard: | 4 |
| Capacity: | 59+1+1 persons |
| Comfort: | electric door, stationary heating, seat belt, air conditioning |
| License plate: | AE AJ 361 |
|
Parameters
|
|
| EU standard: | 5 |
| Capacity: | 49+2 people |
| Comfort: | air conditioning, seat belts, TV, DVD/USB, refrigerator, microphone |
| License plate: | NON-712 |
|
Parameters
|
|
| EU standard: | |
| Capacity: | 32+2 persons |
| Comfort: | air conditioning, seat belts, TV, DVD/USB, refrigerator, microphone |
| License plate: | RFG-318 |
|
Parameters
|
|
| EU standard: | 4 |
| Capacity: | 49+2 persons |
| Comfort: | luxury |
| License plate: | MPY-245 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 17+1 people |
| Comfort: | air conditioning, seatbelts, electric door |
| License plate: | RAD-534 |
|
Parameters
|
|
| EU standard: | 5 |
| Capacity: | 19+1 persons |
| Comfort: | air conditioning, seat belts, electric door |
| License plate: | SFR-237 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 17 persons |
| Comfort: | air conditioning, seat belts |
| License plate: | PYD-240 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 17+1 person |
| Comfort: | air conditioning, seat belts, tow bar |
| License plate: | NUM-659 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 2 persons |
| Comfort: | air conditioning, seat belt, USB, Bluetooth |
| License plate: | PMR-321 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 23 people |
| Comfort: | air conditioning, seat belt, electric door, reclining seat |
| License plate: | RIE-067 |
|
Parameters
|
|
| EU standard: | 5 |
| Capacity: | 23 people |
| Comfort: | air conditioning, seat belts, TV, DVD, microphone, electric door |
| License plate: | MNX-491 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 23+1 persons |
| Comfort: | dual air conditioning, seat belts, electric door, luggage rack, tinted windows, lane keeping system, reclining seats |
| License plate: | SRY-551 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 19+1 people |
| Comfort: | dual air conditioning, seat belts, electric door, luggage rack, tinted windows, lane keeping system, reclining seats |
| License plate: | SPS-042 |
|
Parameters
|
|
| EU standard: | 5 |
| Capacity: | 16+1 persons |
| Comfort: | air conditioning, seat belts, electric door |
| License plate: | RZM-655 |
|
Parameters
|
|
| EU standard: | 6 |
| Capacity: | 5 people |
| Comfort: | air conditioning, seat belt, USB, bluetooth |
| License plate: | PMR-365 |
|
Parameters
|
|
| EU standard: | Euro 6 |
| Capacity: | |
| Comfort: | Dual Climate Control + Webasto + Electric Passenger Door + Reclining Passenger Seats + Seat Belts |
| License plate: | AOLD-431 |